| Number | City | Country | Mode | Skills | |||
|---|---|---|---|---|---|---|---|
| 001 | Manager, Applied AI Engineering (Enterprise) | OpenAI | New York | United States | remote | Posted 2026-08-31 checked 2026-09-10 | |
| 002 | Forward Deployed Engineer (FDE), Legal-SF | OpenAI | New York | United States | remote | go, python | Posted 2026-08-27 checked 2026-09-10 |
| 003 | Forward Deployed Engineer (FDE), Legal-NYC | OpenAI | New York | United States | remote | go, python | Posted 2026-08-26 checked 2026-09-10 |
| 004 | Applied AI Engineer, Beneficial Deployments (Life Sciences) | Anthropic | New York | United States | onsite | agents, go, llm | Posted 2026-08-24 checked 2026-09-10 |
| 005 | Manager of Applied AI Architecture, Commercial | Anthropic | New York | United States | onsite | go, llm | Posted 2026-08-20 checked 2026-09-10 |
| 006 | Sr. Director, (Applied AI) Forward Deployed Engineering | Scale AI | New York | United States | onsite | Posted 2026-08-10 checked 2026-09-10 | |
| 007 | Forward Deployed Engineer (FDE), Healthcare - NYC | OpenAI | New York | United States | remote | Posted 2026-08-06 checked 2026-09-10 | |
| 008 | Frontier Agents Engineer (Applied AI) | Scale AI | New York | United States | onsite | agents, aws, azure, docker, gcp, kubernetes, llm, python, rag | Posted 2026-07-31 checked 2026-09-10 |
| 009 | Senior Frontier Agents Engineer (Applied AI) | Scale AI | New York | United States | onsite | agents, aws, azure, docker, gcp, kubernetes, llm, python, rag | Posted 2026-07-31 checked 2026-09-10 |
| 010 | Software Engineer, Forward Deployed AI Solutions | Ramp | New York | United States | remote | agents, aws, azure, gcp, go, java, llm, python, rag, typescript | Posted 2026-07-28 checked 2026-09-10 |
| 011 | Forward Deployed Product Manager, Public Sector | Scale AI | New York | United States | onsite | agents | Posted 2026-07-14 checked 2026-09-10 |
| 012 | Frontier Agents Engineer (Forward Deployed Engineering) | Scale AI | New York | United States | onsite | agents, aws, azure, docker, gcp, kubernetes, llm, python | Posted 2026-05-15 checked 2026-09-10 |
| 013 | Senior Frontier Agents Engineer (Forward Deployed Engineering) | Scale AI | New York | United States | onsite | agents, aws, azure, docker, gcp, kubernetes, llm, python | Posted 2026-05-15 checked 2026-09-10 |
| 014 | Staff Frontier Agents Engineer (Forward Deployed Engineering) | Scale AI | New York | United States | onsite | agents, aws, azure, docker, gcp, kubernetes, llm, python | Posted 2026-05-15 checked 2026-09-10 |
| 015 | Forward Deployed Software Engineer - US Government - Federal Health and Civilian | Palantir | New York | United States | hybrid | agents | Posted 2026-05-07 checked 2026-09-10 |
| 016 | Forward Deployed Product Manager, Enterprise | Scale AI | New York | United States | onsite | Posted 2026-03-13 checked 2026-09-10 | |
| 017 | Forward Deployed Reliability Engineer | Palantir | New York | United States | hybrid | Posted 2026-02-10 checked 2026-09-10 | |
| 018 | Forward Deployed Software Engineer - NYC | OpenAI | New York | United States | remote | Posted 2025-12-10 checked 2026-09-10 | |
| 019 | Forward Deployed Software Engineer - Warp Speed | Palantir | New York | United States | hybrid | Posted 2025-02-07 checked 2026-09-10 | |
| 020 | Forward Deployed Enablement Engineer - Customer Success | Palantir | New York | United States | onsite | Posted 2024-11-13 checked 2026-09-10 | |
| 021 | Forward Deployed AI Engineer | Palantir | New York | United States | hybrid | llm | Posted 2024-03-22 checked 2026-09-10 |
| 022 | Forward Deployed Infrastructure Engineer - US Government | Palantir | New York | United States | hybrid | llm | Posted 2023-09-14 checked 2026-09-10 |
| 023 | Forward Deployed Software Engineer - US Government | Palantir | New York | United States | onsite | Posted 2020-06-02 checked 2026-09-10 | |
| 024 | Forward Deployed Software Engineer | Palantir | New York | United States | hybrid | Posted 2014-01-23 checked 2026-09-10 |
No roles match those filters.
Try a shorter search or clear a filter.
Analytics? We use Google Analytics to see which roles get viewed. The board works either way.